CLOTHING
sizing made simple
Choosing the right size is important for a comfortable fit. Our easy sizing chart will help you understand the fit of our garments in relation to your child’s weight and height – which means you’ll have peace of mind that you’re purchasing the right size, every-time.
Carter's & OshKosh Baby (P - 24M) sizing chart.
Clothing & Apparel
Size (AUS) | Height (cm) | Weight (kg) |
---|---|---|
P (Preemie) | 44 - 43 cm | up to 2.7 kg |
NB (0000) | 46 - 55 cm | up to 4 kg |
3M (000) | 55 - 61 cm | 4 - 5.7 kg |
6M (00) | 61 - 69 cm | 5.7 - 7.5 kg |
9M (0) | 69 - 72 cm | 7.5 - 9.3 kg |
12M (1) | 72 - 76 cm | 9.3 - 11.1 kg |
18M (1-2) | 76 - 81 cm | 11.1 - 12.5 kg |
24M (2+) | 81 - 86 cm | 12.5 - 13.6 kg |
Tights
Size | Age Range | Weight (kg) |
---|---|---|
0 - 3M | 0 - 3 months | Up to 5.7 kg |
0 - 9M | 0 - 9 months | Up to 9.5 kg |
3 - 12M | 3 - 12 months | 5.7 to 11.3 kg |
9 - 18M | 9 - 18 months | 9.5 to 12.7 kg |
12 - 24M | 12 - 24 months | 11.3 to 13.6kg |
18 - 24M | 18 - 24 months | 12.7 to 13.6 kg |
Carter's & OshKosh Toddler Girl - Boy 2T - 4T clothing sizing in metric.
Clothing & Apparel
Size | Height (cm) | Weight (kg) |
---|---|---|
2T | 88 - 93 cm | 13.2 - 14.1 kg |
3T | 93 - 98 cm | 14.1 - 15 kg |
4T | 99 - 105 cm | 15.4 - 17 kg |
5T | 105 - 112 cm | 17 - 19.1 kg |
Tights
Size | Weight (kg) |
---|---|
2T - 4T | 14 to 17.2kg |
Carter's & OshKosh Girl(4 - 14) clothing sizing in metric.
Clothing & Apparel
Size | Height (cm) | Weight (kg) |
---|---|---|
4 | 102 - 108 cm | 15 - 18 kg |
4-5 | 108 - 114 cm | 18 - 20 kg |
5 | 108 - 114 cm | 18 - 20 kg |
6-6X | 114 - 122 cm | 20 - 22 kg |
7 | 124 - 130 cm | 24 - 27 kg |
8 | 130 - 137 cm | 27 - 32 kg |
10 | 137 - 142 cm | 32 - 40 kg |
10-12 | 137 - 152 cm | 32 - 46 kg |
12 | 142 - 152 cm | 40 - 46 kg |
14 | 150 - 159 cm | 44 - 51 kg |
Tights
Size | Weight (kg) |
---|---|
4 - 7 | 18.5 - 27 kg |
6 - 8 | 22.2 - 31.5 kg |
8 & up | 31.5 - 49 kg |
SHOES
does this pair fit?
Choosing the right size is important for a comfortable footwear fit. Our easy sizing guide will help you understand the fit of our footwear in relation to your child’s foot length and age.
- Measure a finger’s width of extra space between the longest toe and end of the shoe
- Check for heel slippage when your kiddo walks
- For baby, place your pinky between their heel and the back of the shoe
- Look for signs of irritation
Carter's & OshKosh Baby NB - 24M Pre-walker Sizing in metric and standard.
US Size | Age Range | Length (cm) | EU Size |
---|---|---|---|
0/NB (XXXS) | Up to 6 Weeks | 8 | 15 |
1 (XXS) | 6 Weeks - 3M | 8.9 | 16 |
2 (XXS) | 3 - 6M | 9.5 | 17 |
3 (XS) | 6 - 9M | 10.5 | 18 |
4 (XS) | 9 - 12M | 11.4 | 19 |
5 (S) | 12 - 18M | 12.1 | 20 |
6 (S) | 12 - 24M | 13 | 22 |
Carter's & OshKosh Toddler Shoe 7-12 clothing sizing in metric and standard.
US Size | Age Range | Length (cm) | EU Size |
---|---|---|---|
7 (M) | 2 to 4 yr | 14 | 23 |
8 (M) | 2 to 4 yr | 14.6 | 24 |
9 (L) | 2 to 4 yr | 15.6 | 25 |
10 (L) | 2 to 4 yr | 16.5 | 27 |
11 (XL) | 2 to 4 yr | 17.1 | 28 |
12 (XL) | 2 to 4 yr | 18.1 | 30 |
Carter's & OshKosh Boy / Girl 13 - 3 shoes sizing in metric and standard.
US Size | Age Range | Length (cm) | EU Size |
---|---|---|---|
1Y (XXL) | kid 4 to 8 | 19.7 | 32 |
2Y (XXXL) | kid 4 to 8 | 20.6 | 33 |
3Y (XXXXL) | kid 4 to 8 | 21.6 | 34 |